Hotpoint Time Saving Calcuator
See how much time you could save by owning a hotpoint dishwasher. Simply look up the number of people in your household (on the left), and then the number of meals to see how many hours you could save each week.
| Number of Meals Per Day | ||||||
| Number of Occupents |
1 | 2 | 3 | 4 | 5 | |
| 1 | 0.5 | 1 | 1 | 2 | 2 | |
| 2 | 1 | 2 | 2 | 4 | 5 | |
| 3 | 1 | 3 | 4 | 6 | 7 | |
| 4 | 2 | 4 | 6 | 8 | 10 | |
| 5 | 2 | 5 | 7 | 10 | 12 | |
| 6 | 3 | 6 | 9 | 12 | 15 | |
| 7 | 3 | 7 | 10 | 14 | 17 | |
| 8 | 4 | 8 | 12 | 16 | 20 | |
| 9 | 4 | 9 | 13 | 18 | 22 | |
Like our page on facebook.
More